Record: 32-22-0   Home: 12-8-0   Away: 12-5-0   Neutral: 8-9-0   Conference: 15-11-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 29 40 29 25 19 19 23 1 0 0 - 185
Lee University 35 34 45 34 37 45 23 6 0 1 - 260


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Everett, Danielle 53 53 0.369 157 33 58 1 3 0 14 65 0.414 11 3 9 0 0.421 0 12 8 10
Ruiz, Hernanza 54 54 0.362 177 41 64 8 3 5 36 93 0.525 9 4 13 1 0.403 1 4 4 4
Hinton, JaShaundrea 54 54 0.358 176 36 63 7 4 4 16 90 0.511 9 1 44 0 0.390 1 4 10 12
Walker, Tiffany 54 54 0.344 154 43 53 8 4 14 52 111 0.721 26 4 28 2 0.449 1 1 1 1
Balough, Danielle 54 54 0.301 176 34 53 9 0 4 34 74 0.420 14 0 18 1 0.347 3 2 2 3
Reynolds, Jessica 14 13 0.289 38 8 11 3 0 2 12 20 0.526 1 0 6 0 0.308 0 0 2 4
Grosch, Kaitlyn 53 51 0.276 152 19 42 5 0 2 21 53 0.349 4 1 32 1 0.294 3 2 4 5
Easler, Bobbi 14 14 0.256 43 14 11 3 0 3 9 23 0.535 6 1 5 0 0.360 0 0 0 0
Haley, Caitlin 53 52 0.216 148 12 32 4 0 2 21 42 0.284 15 0 28 2 0.287 1 5 3 3
Swinson, Hanah 34 30 0.183 82 7 15 1 0 0 9 16 0.195 7 2 27 0 0.264 0 1 3 4
Shein, Lindsay 45 45 0.175 103 9 18 2 0 0 4 20 0.194 8 0 16 0 0.234 0 7 4 5
Mena, Noelle 25 10 0.079 38 4 3 0 0 0 1 3 0.079 2 0 23 0 0.125 0 1 1 1
Rowe, Brittany 11 5 0.000 4 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Krings, Kylee 5 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kerr, Jessica 27 23 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Warren, Sarah 33 17 0.000 1 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
Mitchell, Sara 18 7 0.000 6 0 0 0 0 0 0 0 0.000 0 0 2 1 0.000 0 0 0 0

Total: 54   0.291 1455 260 423 51 14 36 229 610 0.419 112 16 255 8 0.346 10 39 42 52
Opponents: 54   0.249 1364 185 340 41 3 15 153 432 0.317 103 18 175 11 0.308 10 48 22 30

LOB - Team (327), Opp (289). IBB - Team (3), Opp (1). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Grosch, Kaitlyn 1.91 0 0 1 0 0 0 0 0 3.2 3 4 1 2 4 1 0 0 19 0.188 0 1 1 0 0
Krings, Kylee 2.13 4 0 5 4 1 0 0 0 23.0 20 8 7 7 20 3 0 2 96 0.260 1 3 1 1 8
Warren, Sarah 2.28 14 9 32 17 13 3 1 2 160.0 145 68 52 32 88 21 2 7 669 0.235 5 5 1 2 13
Kerr, Jessica 2.41 7 10 27 23 8 3 1 0 107.2 101 53 37 31 47 7 1 2 470 0.245 6 7 0 3 17
Rowe, Brittany 3.09 3 0 8 4 3 0 0 0 22.2 22 19 10 11 4 2 0 0 105 0.247 5 1 0 3 1
Mitchell, Sara 4.75 4 3 13 6 1 1 0 0 38.1 46 29 26 17 12 7 0 3 175 0.313 4 1 0 1 9
Walker, Tiffany 21.00 0 0 1 0 0 0 0 0 1.1 3 4 4 3 0 0 0 1 10 0.429 1 0 0 0 0

Total: 2.69 32 22 54   26 7 2 2 356.2 340 185 137 103 175 41 3 15 1544 0.249 22 18 3 10 48
Opponents: 3.99 22 32 54   33 5 4 0 349.0 423 260 199 112 255 51 14 36 1632 0.291 24 16 0 10 39


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Mitchell, Sara 18 7 14 0 14 0 1.000 2 0 0 0 0.000 0 0 0
Swinson, Hanah 34 30 5 5 0 0 1.000 0 0 0 0 0.000 0 0 0
Krings, Kylee 5 4 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Rowe, Brittany 11 5 6 1 5 0 1.000 0 0 0 0 0.000 0 0 0
Haley, Caitlin 53 52 498 458 32 8 0.984 17 0 0 0 0.000 0 0 0
Easler, Bobbi 14 14 84 67 15 2 0.976 0 0 3 6 0.333 2 0 0
Balough, Danielle 54 54 270 143 120 7 0.974 9 0 0 0 0.000 0 0 0
Grosch, Kaitlyn 53 51 152 114 33 5 0.967 0 0 13 2 0.867 26 1 0
Walker, Tiffany 54 54 185 44 132 9 0.951 7 0 0 0 0.000 0 0 0
Kerr, Jessica 27 23 31 5 24 2 0.935 2 0 0 0 0.000 0 0 0
Warren, Sarah 33 17 40 9 28 3 0.925 2 0 0 0 0.000 0 0 0
Everett, Danielle 53 53 39 25 11 3 0.923 0 0 0 0 0.000 0 0 0
Ruiz, Hernanza 54 54 274 69 180 25 0.909 8 0 0 0 0.000 0 0 0
Mena, Noelle 25 10 10 9 0 1 0.900 0 0 0 0 0.000 0 0 0
Hinton, JaShaundrea 54 54 68 59 2 7 0.897 0 0 0 0 0.000 0 0 0
Shein, Lindsay 45 45 66 52 6 8 0.879 1 0 3 0 1.000 13 0 0
Reynolds, Jessica 14 13 16 10 2 4 0.750 0 0 0 0 0.000 0 0 0

Total: 54   1759 1070 605 84 0.952 18 0 19 8 0.704 41 1 0
Opponents: 54   1599 1047 444 108 0.932 1 0 41 8 0.837 16 0 0


DakStats by Daktronics Inc. Brookings, SD